Every ASO tool, and what it really costs
Eighteen tools, grouped by who they are built for. Every price was read off the vendor’s own page on the date above, and where a vendor does not publish one, the table says so.
Read this first
Yes, ASO Studio is one of these tools, and no, that does not make it the right one for you. The indie tier below is full of good products and several of them do things ASO Studio does not, starting with Google Play. Prices move, so check the date on this table and follow the link in any row before you buy on the strength of a number you read here.
Under $250 a year
Built for one developer.
Solo developers and small studios. This is the tier ASO Studio competes in, and several of these are genuinely good tools.
| Tool | Price | How they charge | Stores | Free option | AI agents and API | Delivery |
|---|---|---|---|---|---|---|
| $59.99/yr | One flat plan, unlimited apps and keywords | App Store only | Free App Rating checker, no sign-up | Built-in MCP server | Native Mac app | |
| $9/mo billed annually ($108/yr) | One flat plan, unlimited keywords and apps | Apple only, 60+ countries | No free plan listed | Built-in MCP server (beta) | Native Mac app | |
| Solo $29/mo, Pro $49/mo | Tiered by number of apps | Apple only | Not listed | Not advertised | Native Mac app | |
| Free plan, Unlimited $9.99/mo | Free tier plus one paid plan | App Store and Google Play | Permanent free plan (1 app, 5 keywords) | MCP server | Web app | |
| Indie $19/mo or $189/yr, Agency $99/mo | Tiered by number of apps | App Store and Google Play | Not listed | REST API, CLI and MCP server | Web app | |
| Console $15/mo up to Marketing $149/mo | Four tiers by apps and features | App Store and Google Play | Not listed | App Store Connect API automation | Web and native | |
| Free tier, paid from $9.99/mo | Free tier plus paid plans | App Store and Google Play | Free tier plus free ASO tools | Not advertised | Web app | |
| From $9/mo (Lite) | Tiered by keywords and apps | App Store and Google Play | Free trial, no card | Not advertised | Web app | |
| Premium $149/yr, Professional $199/yr | Two annual tiers | App Store and Google Play | Free trial, no card | Not advertised | Web app |
$180 to $17,000 a year
Built for marketing teams.
Seats, dashboards, review management and ad intelligence, priced accordingly. Worth it with a team behind you and hard to justify without one.
| Tool | Price | How they charge | Stores | Free option | AI agents and API | Delivery |
|---|---|---|---|---|---|---|
| Not published on the pricing page | ASO, ad intelligence and API sold separately | App Store and Google Play | Free trial and free ASO tools | API product | Web app | |
| Essential $79/mo ($949/yr) up to Grow Plus $549/mo | Tiered by keywords, seats and history | App Store and Google Play | No free plan | Enterprise ASO Agent | Web app | |
| Free plan, ASO from $19/mo billed yearly, Team $599/mo | Tiered by apps and features, unlimited users | App Store and Google Play | Free plan (2 apps, 20 keywords/mo) | Slack and Zendesk integrations | Web app | |
| Essentials €69/mo (€690/yr) up to Scale €299/mo | Tiered by apps, keywords, competitors and seats | App Store and Google Play | 7-day trial, card required | Not advertised | Web app | |
| Connect $9.99/mo up to Amplify $1,399.99/mo | Tiered by keywords and intelligence access | App Store and Google Play | No free plan | API on higher tiers | Web app | |
| ASO Lite $15/mo, Basic $69/mo, Pro $239/mo | Tiered by features, plus Apple Search Ads products | App Store and Google Play | 7-day trial on Basic and Pro | API on higher tiers | Web app |
Call for a quote
Built for a procurement process.
Sold on annual contracts with a salesperson attached. None of the three publish a price, which is itself the most useful thing to know about them.
| Tool | Price | How they charge | Stores | Free option | AI agents and API | Delivery |
|---|---|---|---|---|---|---|
| Not published, custom quote | Annual contract, negotiated per customer | App Store and Google Play, plus market data | No | Enterprise API | Web app | |
| Not published, contact sales | Custom plan | App Store and Google Play | No | Not advertised | Web app | |
| Not published, agency engagement | Managed service with a data platform | App Store and Google Play | No | Not advertised | Agency plus web app |
How to read this
Pick on the shape of the bill.
The tools differ less on features than the pricing pages suggest. What actually decides it is how they charge and which stores they cover.
- 01
Do you ship on Android?
If yes, half this table is out immediately. ASO Studio, Astro and AppSprint are Apple only. Everything else covers Google Play too.
- 02
Are you a team or a person?
Seats are what the mid-market tier is really selling. If nobody else needs to log in, you are paying for an empty chair.
- 03
Does the price move with your work?
Per-keyword and per-app tiers punish you for researching more. Flat annual pricing does not. That gap widens the longer you use the tool.
- 04
Do you need history you do not have yet?
Backdated keyword history is the one thing no new tool can give you. If you need two years of it, that is an AppTweak or Sensor Tower problem.