

AppDrift vs Applyra
Prices from each vendor’s own page, beside stores, free plan, agent access and delivery.
| Feature | ||
|---|---|---|
| Entry price | Free paid plans from $9.99 a month or $99 a year | Free Unlimited $9.99 a month or $99.99 a year |
| Pricing model | Free tier plus paid plans | Free tier plus one paid plan |
| Stores | App Store and Google Play | App Store and Google Play |
| Free option | Free planFree tier plus 24 free ASO tools | Free planPermanent free plan (1 app, 5 keywords) |
| API and agent access | MCPMCP server and REST API, on every paid plan | MCPREST API (10k req/mo) and MCP server, paid plan only |
| Delivery | Web app | Web app |
Entry price per year across all 19 tools, log scale, with these two named.
In its favour
What AppDrift does well.
- 24 free ASO tools whose public checks need no account.
- MCP and a REST API on every paid plan, not just a top tier.
In its favour
What Applyra does well.
- A permanent free plan: one app and five keywords, enough to watch a single launch.
- An MCP server and a REST API on the paid plan.
Keep comparing